Usage Statistics for silverbirch.com

Summary Period: March 2010
Generated 01-Apr-2010 06:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 9139
Total Files 1723
Total Pages 7646
Total Visits 1222
Total KBytes 147586
Total Unique Sites 473
Total Unique URLs 435
. Avg Max
Hits per Hour 12 322
Hits per Day 294 704
Files per Day 55 382
Pages per Day 246 648
Visits per Day 39 84
KBytes per Day 4761 34135
Hits by Response Code
Code 200 - OK 1723
Code 304 - Not Modified 483
Code 403 - Forbidden 6403
Code 404 - Not Found 530

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 340 3.72% 10 0.58% 307 4.02% 50 4.09% 26 5.50% 1795 1.22%
2 348 3.81% 14 0.81% 306 4.00% 55 4.50% 31 6.55% 1766 1.20%
3 704 7.70% 325 18.86% 648 8.48% 59 4.83% 34 7.19% 33866 22.95%
4 445 4.87% 43 2.50% 389 5.09% 57 4.66% 37 7.82% 2324 1.57%
5 407 4.45% 12 0.70% 380 4.97% 52 4.26% 30 6.34% 2289 1.55%
6 615 6.73% 304 17.64% 585 7.65% 40 3.27% 18 3.81% 33474 22.68%
7 333 3.64% 31 1.80% 298 3.90% 45 3.68% 22 4.65% 2748 1.86%
8 305 3.34% 10 0.58% 280 3.66% 46 3.76% 16 3.38% 1607 1.09%
9 328 3.59% 52 3.02% 259 3.39% 52 4.26% 37 7.82% 2587 1.75%
10 206 2.25% 40 2.32% 151 1.97% 32 2.62% 29 6.13% 2135 1.45%
11 118 1.29% 23 1.33% 75 0.98% 20 1.64% 25 5.29% 940 0.64%
12 139 1.52% 17 0.99% 98 1.28% 22 1.80% 20 4.23% 766 0.52%
13 369 4.04% 12 0.70% 351 4.59% 37 3.03% 21 4.44% 2338 1.58%
14 396 4.33% 7 0.41% 355 4.64% 32 2.62% 21 4.44% 2192 1.49%
15 257 2.81% 20 1.16% 205 2.68% 27 2.21% 20 4.23% 1488 1.01%
16 133 1.46% 43 2.50% 81 1.06% 24 1.96% 21 4.44% 2041 1.38%
17 182 1.99% 87 5.05% 74 0.97% 18 1.47% 20 4.23% 999 0.68%
18 201 2.20% 71 4.12% 88 1.15% 33 2.70% 24 5.07% 1142 0.77%
19 684 7.48% 382 22.17% 628 8.21% 45 3.68% 30 6.34% 34135 23.13%
20 243 2.66% 23 1.33% 203 2.65% 44 3.60% 23 4.86% 1721 1.17%
21 216 2.36% 18 1.04% 168 2.20% 40 3.27% 23 4.86% 1231 0.83%
22 266 2.91% 34 1.97% 208 2.72% 84 6.87% 62 13.11% 1639 1.11%
23 265 2.90% 17 0.99% 201 2.63% 44 3.60% 25 5.29% 1492 1.01%
24 345 3.78% 28 1.63% 293 3.83% 51 4.17% 29 6.13% 2578 1.75%
25 316 3.46% 18 1.04% 263 3.44% 40 3.27% 27 5.71% 1951 1.32%
26 256 2.80% 14 0.81% 210 2.75% 31 2.54% 24 5.07% 1358 0.92%
27 186 2.04% 6 0.35% 147 1.92% 37 3.03% 22 4.65% 881 0.60%
28 305 3.34% 19 1.10% 239 3.13% 52 4.26% 26 5.50% 1717 1.16%
29 78 0.85% 9 0.52% 48 0.63% 19 1.55% 18 3.81% 436 0.30%
30 121 1.32% 23 1.33% 96 1.26% 25 2.05% 26 5.50% 1369 0.93%
31 32 0.35% 11 0.64% 12 0.16% 12 0.98% 17 3.59% 582 0.39%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 2.75% 0 13 0.75% 7 222 2.90% 42 1308 0.89%
1 13 423 4.63% 0 16 0.93% 11 368 4.81% 71 2209 1.50%
2 7 223 2.44% 0 21 1.22% 6 191 2.50% 48 1489 1.01%
3 19 610 6.67% 10 334 19.38% 17 556 7.27% 1104 34209 23.18%
4 14 438 4.79% 2 86 4.99% 12 381 4.98% 244 7550 5.12%
5 10 322 3.52% 0 22 1.28% 8 262 3.43% 50 1550 1.05%
6 8 276 3.02% 1 35 2.03% 7 224 2.93% 54 1668 1.13%
7 12 380 4.16% 1 36 2.09% 10 314 4.11% 67 2069 1.40%
8 9 306 3.35% 0 29 1.68% 6 214 2.80% 42 1315 0.89%
9 8 264 2.89% 0 20 1.16% 6 187 2.45% 38 1163 0.79%
10 15 469 5.13% 2 77 4.47% 10 324 4.24% 112 3466 2.35%
11 10 328 3.59% 1 44 2.55% 7 240 3.14% 83 2588 1.75%
12 19 617 6.75% 10 322 18.69% 17 555 7.26% 914 28329 19.20%
13 13 422 4.62% 2 83 4.82% 11 357 4.67% 221 6837 4.63%
14 23 720 7.88% 11 355 20.60% 20 630 8.24% 1114 34544 23.41%
15 9 294 3.22% 0 30 1.74% 7 229 3.00% 47 1444 0.98%
16 12 401 4.39% 0 22 1.28% 10 322 4.21% 64 1970 1.33%
17 13 421 4.61% 1 40 2.32% 10 333 4.36% 75 2317 1.57%
18 11 345 3.78% 0 29 1.68% 9 293 3.83% 75 2316 1.57%
19 14 450 4.92% 0 25 1.45% 13 412 5.39% 80 2472 1.68%
20 9 308 3.37% 0 25 1.45% 8 271 3.54% 60 1851 1.25%
21 10 317 3.47% 0 16 0.93% 9 290 3.79% 63 1946 1.32%
22 8 278 3.04% 0 19 1.10% 7 245 3.20% 52 1603 1.09%
23 8 276 3.02% 0 24 1.39% 7 226 2.96% 44 1371 0.93%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 599 6.55% 63553 43.06% /webstats/usage_200912.html
2 431 4.72% 39664 26.88% /webstats/usage_201003.html
3 15 0.16% 147 0.10% /webstats/
4 15 0.16% 200 0.14% /webstats/usage_200905.html
5 12 0.13% 118 0.08% /icons/
6 9 0.10% 720 0.49% /webstats/usage_200207.html
7 8 0.09% 74 0.05% /icons/small/
8 8 0.09% 776 0.53% /webstats/usage_200209.html
9 7 0.08% 476 0.32% /webstats/usage_200504.html
10 6 0.07% 301 0.20% /webstats/usage_200203.html
11 5 0.05% 316 0.21% /webstats/usage_200204.html
12 4 0.04% 520 0.35% /webstats/usage_200308.html
13 4 0.04% 474 0.32% /webstats/usage_200309.html
14 4 0.04% 294 0.20% /webstats/usage_200811.html
15 3 0.03% 288 0.19% /webstats///usage_201003.html
16 3 0.03% 100 0.07% /webstats//usage_200909.html
17 3 0.03% 69 0.05% /webstats/usage_200012.html
18 3 0.03% 105 0.07% /webstats/usage_200205.html
19 3 0.03% 218 0.15% /webstats/usage_200208.html
20 3 0.03% 198 0.13% /webstats/usage_200809.html
21 3 0.03% 302 0.20% /webstats/usage_200907.html
22 2 0.02% 10 0.01% /webstats//
23 2 0.02% 0 0.00% /webstats///usage_200809.html
24 2 0.02% 196 0.13% /webstats///usage_200902.html
25 2 0.02% 208 0.14% /webstats///usage_201002.html
26 2 0.02% 0 0.00% /webstats//usage_200908.html
27 2 0.02% 208 0.14% /webstats//usage_201002.html
28 2 0.02% 84 0.06% /webstats/usage_200001.html
29 2 0.02% 107 0.07% /webstats/usage_200206.html
30 2 0.02% 225 0.15% /webstats/usage_200302.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 599 6.55% 63553 43.06% /webstats/usage_200912.html
2 431 4.72% 39664 26.88% /webstats/usage_201003.html
3 8 0.09% 776 0.53% /webstats/usage_200209.html
4 9 0.10% 720 0.49% /webstats/usage_200207.html
5 4 0.04% 520 0.35% /webstats/usage_200308.html
6 7 0.08% 476 0.32% /webstats/usage_200504.html
7 4 0.04% 474 0.32% /webstats/usage_200309.html
8 5 0.05% 316 0.21% /webstats/usage_200204.html
9 3 0.03% 302 0.20% /webstats/usage_200907.html
10 6 0.07% 301 0.20% /webstats/usage_200203.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 431 4.72% 83 38.43% /webstats/usage_201003.html
2 15 0.16% 14 6.48% /webstats/
3 12 0.13% 10 4.63% /icons/
4 9 0.10% 7 3.24% /webstats/usage_200207.html
5 8 0.09% 7 3.24% /webstats/usage_200209.html
6 8 0.09% 4 1.85% /icons/small/
7 5 0.05% 4 1.85% /webstats/usage_200204.html
8 7 0.08% 4 1.85% /webstats/usage_200504.html
9 4 0.04% 4 1.85% /webstats/usage_200811.html
10 599 6.55% 4 1.85% /webstats/usage_200912.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 431 4.72% 80 37.21% /webstats/usage_201003.html
2 12 0.13% 12 5.58% /icons/
3 15 0.16% 11 5.12% /webstats/
4 8 0.09% 6 2.79% /webstats/usage_200209.html
5 8 0.09% 5 2.33% /icons/small/
6 9 0.10% 5 2.33% /webstats/usage_200207.html
7 7 0.08% 4 1.86% /webstats/usage_200504.html
8 15 0.16% 4 1.86% /webstats/usage_200905.html
9 599 6.55% 4 1.86% /webstats/usage_200912.html
10 3 0.03% 3 1.40% /webstats///usage_201003.html

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 2415 26.43% 0 0.00% 11893 8.06% 239 19.56% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 15.43% 0 0.00% 6944 4.71% 235 19.23% pool-71-189-45-189.lsanca.fios.verizon.net
3 790 8.64% 0 0.00% 3891 2.64% 48 3.93% pool-71-177-195-218.lsanca.fios.verizon.net
4 349 3.82% 349 20.26% 32467 22.00% 1 0.08% ns360454.ovh.net
5 299 3.27% 299 17.35% 31829 21.57% 1 0.08% sex-tapety.net.pl
6 298 3.26% 298 17.30% 31723 21.49% 1 0.08% webair.com
7 280 3.06% 220 12.77% 4502 3.05% 44 3.60% crawl-66-249-71-174.googlebot.com
8 244 2.67% 30 1.74% 2190 1.48% 29 2.37% crawl-66-249-71-43.googlebot.com
9 226 2.47% 0 0.00% 1113 0.75% 10 0.82% member.e-style-gaming.net
10 80 0.88% 11 0.64% 804 0.55% 13 1.06% crawl-66-249-71-87.googlebot.com
11 68 0.74% 0 0.00% 335 0.23% 4 0.33% 123.125.156.142
12 65 0.71% 0 0.00% 320 0.22% 3 0.25% 202.108.50.71
13 62 0.68% 0 0.00% 305 0.21% 1 0.08% 188.132.103.45
14 62 0.68% 0 0.00% 305 0.21% 1 0.08% 188.132.126.36
15 62 0.68% 0 0.00% 305 0.21% 1 0.08% 62.120.248.159
16 53 0.58% 5 0.29% 528 0.36% 7 0.57% crawl-66-249-68-21.googlebot.com
17 52 0.57% 0 0.00% 256 0.17% 1 0.08% f048015167.adsl.alicedsl.de
18 52 0.57% 0 0.00% 256 0.17% 1 0.08% f048150168.adsl.alicedsl.de
19 52 0.57% 0 0.00% 256 0.17% 1 0.08% f048213025.adsl.alicedsl.de
20 52 0.57% 0 0.00% 256 0.17% 1 0.08% f048244236.adsl.alicedsl.de
21 52 0.57% 0 0.00% 256 0.17% 1 0.08% f049054126.adsl.alicedsl.de
22 52 0.57% 0 0.00% 256 0.17% 1 0.08% f049117214.adsl.alicedsl.de
23 52 0.57% 0 0.00% 256 0.17% 1 0.08% f054227188.adsl.alicedsl.de
24 52 0.57% 0 0.00% 256 0.17% 1 0.08% g227164073.adsl.alicedsl.de
25 50 0.55% 35 2.03% 1763 1.19% 19 1.55% crawl-66-249-71-244.googlebot.com
26 37 0.40% 2 0.12% 157 0.11% 20 1.64% crawl13.exabot.com
27 35 0.38% 0 0.00% 172 0.12% 2 0.16% brushfire.bluegravity.com
28 31 0.34% 0 0.00% 153 0.10% 1 0.08% 62.120.198.47
29 31 0.34% 0 0.00% 153 0.10% 1 0.08% 62.120.255.248
30 28 0.31% 0 0.00% 8 0.01% 0 0.00% 124.115.6.11

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 3.82% 349 20.26% 32467 22.00% 1 0.08% ns360454.ovh.net
2 299 3.27% 299 17.35% 31829 21.57% 1 0.08% sex-tapety.net.pl
3 298 3.26% 298 17.30% 31723 21.49% 1 0.08% webair.com
4 2415 26.43% 0 0.00% 11893 8.06% 239 19.56% pool-71-246-50-28.lsanca.fios.verizon.net
5 1410 15.43% 0 0.00% 6944 4.71% 235 19.23% pool-71-189-45-189.lsanca.fios.verizon.net
6 280 3.06% 220 12.77% 4502 3.05% 44 3.60% crawl-66-249-71-174.googlebot.com
7 790 8.64% 0 0.00% 3891 2.64% 48 3.93% pool-71-177-195-218.lsanca.fios.verizon.net
8 244 2.67% 30 1.74% 2190 1.48% 29 2.37% crawl-66-249-71-43.googlebot.com
9 50 0.55% 35 2.03% 1763 1.19% 19 1.55% crawl-66-249-71-244.googlebot.com
10 14 0.15% 12 0.70% 1269 0.86% 2 0.16% cust-65-98-224-7.static.o1.com

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5434 59.46% 458 26.58% 59053 40.01% network (.net)
2 1851 20.25% 796 46.20% 47068 31.89% commercial (.com)
3 800 8.75% 103 5.98% 6106 4.14% unresolved
4 534 5.84% 0 0.00% 2487 1.69% Germany
5 303 3.32% 301 17.47% 31843 21.58% Poland
6 103 1.13% 48 2.79% 240 0.16% Canada
7 29 0.32% 4 0.23% 525 0.36% Russia
8 17 0.19% 2 0.12% 26 0.02% organizations (.org)
9 13 0.14% 0 0.00% 64 0.04% Sweden
10 10 0.11% 2 0.12% 10 0.01% Japan
11 6 0.07% 2 0.12% 14 0.01% US educational (.edu)
12 4 0.04% 2 0.12% 9 0.01% Australia
13 4 0.04% 2 0.12% 9 0.01% Mexico
14 4 0.04% 0 0.00% 10 0.01% Seychelles
15 4 0.04% 0 0.00% 20 0.01% United Kingdom
16 3 0.03% 0 0.00% 15 0.01% Brazil
17 3 0.03% 2 0.12% 8 0.01% Guatemala
18 3 0.03% 0 0.00% 15 0.01% Saudi Arabia
19 3 0.03% 0 0.00% 15 0.01% Tanzania
20 2 0.02% 1 0.06% 5 0.00% Israel
21 2 0.02% 0 0.00% 10 0.01% India
22 1 0.01% 0 0.00% 5 0.00% France
23 1 0.01% 0 0.00% 5 0.00% Indonesia
24 1 0.01% 0 0.00% 5 0.00% Moldova
25 1 0.01% 0 0.00% 5 0.00% Malaysia
26 1 0.01% 0 0.00% 5 0.00% Netherlands
27 1 0.01% 0 0.00% 5 0.00% Singapore
28 1 0.01% 0 0.00% 5 0.00% former Soviet Union


Generated by Webalizer Version 2.01